EMC Water Eater®
Water Evaporator Price List
Model 85E | Model 125E | |
EVAPORATION RATE* | 5 GPH (19 LPH) | 12 GPH (45 LPH) |
TANK CAPACITY | 85 Gallons (321 Liters) | 125 Gallons (473 Liters) |
HEAT SOURCE | Electric | Electric |
HEAT EXCHANGER | Through Floor Heaters | Immersion Heaters |
VENT STACK | 6” Diameter | 10" Diameter |
TANK FLOOR | 3/8" Plate Flat Bottom | Sloped w/ "U" Bottom |
FLOOR SPACE (W/PUMP OR AFS) | 41" x 23" (41” x 31") | 38" x 34" (38” x 41") |
OVERALL HEIGHT | 44” | 54” |
CARBON STEEL | $7,395.00 | $10,395.00 |
STAINLESS STEEL 316L | $10,395.00 | $13,395.00 |
480 VOLT POWER | $500.00 | $500.00 |
AUTO-FILL SYSTEM (AFS) |
$2,895.00 |
$2,895.00 |
SELF-PRIMING FILL PUMP (70SFP) |
$1,895.00 |
$1,895.00 |
HOSE ASSEMBLY (20SDH) |
$295.00 |
$295.00 |
* - Evaporation rate is affected by ambient temperature and humidity, altitude, solids on heat exchanger, floating materials, chemicals/ minerals which may raise the solution boiling point, exhaust restrictions, building pressure differential, low voltage, etc. - Pricing and specifications subject to change. |
Water Eater® Info
Water Eater® 240G

- 22 GPH
- Natural Gas/Propane Heat
- 240 Gallon Capacity